 |
|
 |
| |
| |

Sternian Deaths
 |
| | Please find below a list of notified Deceased Members recorded:
If you would like to see an older list, or have more information on any person listed or not
listed here, please contact Gill Kelly in the Sternians Office.
Thomas Ashton Clayden C120 (6th May 2012 aged 43)
Sidney Humphrey 0482 (13th February 2012 aged 83)
John May 0683 (10th January 2012 aged 78)
Raymond Thatcher 0740 (29th December 2011 aged 75)
Frank Peacock 0490 (22nd December 2011 aged 86)
Jessie Flower nee Vass (Old Gosden girl) (14th December 2011 aged 89)
Iain Stuart A340 (8th December 2011 aged 66)
Roy Jehu 0435 (6th December 2011 aged 85)
Lionel Dix 0206 (3rd November 2011 aged 92)
Robert Cook 0043 (2nd October 2011 aged 99)
Thomas Burnard 0392 (4th September 2011 aged 87)
Robert Alan Fischer A931 (19th September 2011 aged 54)
John Edward Carter 0705 (8th September 2011 aged 76)
Trevor Douglas Ponting A540 (4th August 2011 aged 61)
David Dennison 0627 (17th July 2011 aged 80)
Arthur John Passmore 0706 (29th May 2011 aged 76)
George Clatworthy 0567 (25th April 2011 aged 80)
John Malcolm Ruddock A721 (20th April 2011 aged 58)
Percy John Hunt 0328 (2nd April 2011 aged 86)
Roy Vernon Robertson 0307 (28th March 2011 aged 88)
Henry John Holding 0729 (27th December 2010 aged 75)
Ian Rook A720 (26th November 2010 aged 58)
Nicholas Dane B951 (October 2010 aged 43)
William Fryer S030 (14th September 2010 aged 85)
Colin Faggetter 0380 (2nd September 2010 aged 84)
Ian Doley 0704 (16th June 2010 aged 75)
Cyril Warren 0158 (3rd May 2010 aged 90)
Peter Kemp 0703 (24th April 2010 aged 75)
Derrick MacDonald A237 (18th April 2010 aged 64)
David Freeman 0605 (2nd January 2010 aged 77)
Frank Forder 0264 (2nd January 2010 aged 87)
Richard Williams 0395 (1st January 2010 aged 84)
Dennis Scott 0125 (14th December 2009 aged 91)
Gerald Smith 0543 (30th October 2009 aged 79)

James Rankin 0292 (30th October 2009 aged 88)
Matthew Elvidge (20th September 2009 aged 23)
Michael Wilkinson B109 (31st August 2009 aged 50)
John Philby A189 (14th August 2009 aged 65)
Peter Allen 0467 (5th August 2009 aged 79)
Alan Goodman 0269 (12th June 2009 aged 87)
Graham Ogden A090 (7th June 2009 aged 64)
Roy Wood 0712 (1st June 2009 aged 75)
Ivor Jenkins 0329 (5th May 2009 aged 86)
Iris Faulkner ZA15 (16th February 2009 aged 84)
Edwin Knott 0353 (16th January 2009 aged 85)
Michael Pomfret 0912 (10th January 2009 aged 68)
Jeremy Dent A518 (5th January 2009 aged 60)
Richard Valentine 0375 (24th December 2008 aged 84)
Arthur Webb 0034 (23rd December 2008 aged 97)
Alan Webeler 0236 (23rd December 2008 aged 88)
Ewart Cox 0509 (19th December 2008 aged 82)
Kenneth Kear 0604 (17th December 2008 aged 76)
Ian Trueman 0730 (25th November 2008 aged 73)
Roger Poulter 0847 (aged 71)
Henry Tudor 0060 (19th November 2008 aged 94)
David Preece A256 (21st October 2008 aged 62)
Alan Bide A225 (17th October 2008 aged 64)
Eustace Moran 0316 (24th September 2008 aged 84)
Adrian Collins A393 (4th August 2008 aged 61)
Derek Lowe 0401 (27th July 2008 aged 82)
Harold Halcrow 0892 (29th June 2008 aged 69)
Richard Morris A672 (13th June 2008 aged 56)
John Brodie 0498 (1st June 2008 aged 81)
William Organ 0189 (11th May 2008 aged 89)
Donald Massey 0419 (8th May 2008 aged 81)
Stephen Cotterill B348 (21st April 2008 aged 45)
Lady Prideaux, wife of Sir Humphrey (30th March 2008 aged 89)
John Smith 0293 (21st March 2008 aged 85)
Derrick Toombs 0454 (27th February 2008 aged 80)
Geoffrey Pavey 0670 (26th February 2008 aged 73)
Ronald Bryant 0331 (9th January 2008 aged 85) |
 |
|
|
 |
|
 |